Our Products
Line Scan – 2 Sensor Prism Spectroscopic CameraBV-C3510 End of Production
BV-C3510 is a wide spectral range line scan camera covering wavelength from visible area to SWIR area. BV-C3510 is a build-to-order product.
Features
BV-C3510 uses an exclusively designed beam splitter and equips two line scan sensors, one for visible wavelength and the other for Short Wave Infrared area. BV-C3510 covers wide range of wavelength from 400nm to 1900nm. It is possible to inspect objects in wide wavelength with the same optical axis.
Specification
| Optics | 2 sensor spectral prism |
|---|---|
| Sensor | InGaAs 25μm square & B/W CMOS 7μm square |
| Bandwidth | 1100nm~1900nm & 400nm~900nm |
| Effective image output | 512 pixels/InGaAs, 4096 pixels/CMOS |
| Line frequency | 8.117kHz/InGaAs, 18.03kHz/CMOS |
| Frame rate | ― |
| Interface | CameraLink |
| Lens mount | M52 mount |
| Dimensions (W×H×D) | 95mm × 95mm × 95mm |
| Weight | 820g |
| Others | Build-to-order |
