Our Products
Line Scan – 2 Sensor Prism Spectroscopic CameraBV-C3500 End of Production
BV-C3500 is a wide spectral range line scan camera covering wavelength from visible area to SWIR area.
Features
BV-C3500 uses an exclusively designed beam splitter and equips two line scan sensors, one for visible wavelength and the other for Short Wave Infrared area. BV-C3500 covers wide range of wavelength from 400nm to 1600nm. It is possible to inspect objects in wide wave length with the same optical axis.
Specification
| Optics | 2 sensor spectral prism |
|---|---|
| Sensor | InGaAs 25μm square & B/W CMOS 7μm square |
| Bandwidth | 900nm~1680nm & 400nm~900nm |
| Effective image output | 512 pixels/InGaAs, 4096 pixels/CMOS |
| Line frequency | 8.117kHz/InGaAs, 18.03kHz/CMOS |
| Frame rate | ― |
| Interface | CameraLink |
| Lens mount | M52 mount |
| Dimensions (W×H×D) | 95mm × 95mm × 95mm |
| Weight | 820g |
